Coming Soon!

 

clipart skyspace sun 006

Sunshine Pool Service
3850 Apache Maid Drive
Lake Havasu City, AZ
Phone: 928-486-6494

Email: havasusunshine@npgcable.com


"Our Sponsers"



To Lower Total Alkalinity Using Liquid Pool Acid
Reduce   Pool Volume      
Mg/L 1000 l 15000 l 25000 l 50000 l 60000 l 75000 l
10 15 ml 234 ml 396 ml 790 ml 936 ml 1.17L
20 32 ml 480 ml 800 ml 1.6L 1.9L 2.4L
30 50 ml 740 ml 1.23L 2.45L 2.95L 3.7L
40 64 ml 960 ml 1.60L 3.20L 3.84L 4.8L
50 82 ml 1.23L 2.00L 4.00L 4.88L 6.10L
60 96 ml 1.45L 2.40L 4.80L 5.85L 7.30L
70 102 ml 1.68L 2.83L 5.65L 6.8L 8.50L
80 130 ml 1.95L 3.20L 6.40L 7.25L 9.70L
90 145 ml 2.18L 3.60L 7.20L 8.70L 10.90L
100 165 ml 2.46L 4.05L 8.10L 9.76L 12.20L


 

To Raise Total Alkalinity Using Sodium Bicarbonate
Increase     Pool Volume    
mg/L 1000 l 15000 l 25000 l 50000 l 60000 l 75000 l
10 17 gm 260 gm 445 gm 893 gm 1.04Kg 1.34Kg
20 34 gm 520 gm 886 gm 1.70Kg 2.08Kg 2.60Kg
30 51 gm 780 gm 1.30Kg 2.60Kg 3.12Kg 3.90Kg
40 68 gm 1.04Kg 1.70Kg 3.40Kg 4.18Kg 5.20Kg
50 86 gm 1.30Kg 2.10Kg 4.30Kg 5.20Kg 6.50Kg
60 97 gm 1.46Kg 2.60Kg 5.20Kg 5.84Kg 7.80Kg
70 122 gm 1.84Kg 3.00Kg 6.00Kg 7.36Kg 9.10Kg
80 130 gm 2.08Kg 3.40Kg 6.80Kg 8.32Kg 10.40Kg
90 156 gm 2.34Kg 3.90Kg 7.80Kg 9.36Kg 11.70Kg
100 178 gm 2.68Kg 4.50Kg 9.00Kg 10.72Kg 13.40Kg


 

 Raise Calcium Hardness Using Calcium Chloride
Increase     POOL VOLUME    
mg/l 1000 15000 25000 50000 60000 75000
10 14 gm 220 gm 360 gm 730 gm 880 gm 1.10Kg
20 29 gm 440 gm 730 gm 1.40Kg 1.70Kg 2.20Kg
30 44 gm 660 gm 1.10Kg 2.20Kg 2.60Kg 3.30Kg
40 58 gm 880 gm 1.40Kg 2.90Kg 3.50Kg 4.40Kg
50 75 gm 1.20Kg 1.80Kg 3.70Kg 4.80Kg 5.60Kg
60 90 gm 1.30Kg 2.20Kg 4.50Kg 5.20Kg 6.70Kg
70 105 gm 1.60Kg 2.60Kg 5.20Kg 6.40Kg 7.80Kg
80 118 gm 1.80Kg 2.90Kg 5.90Kg 7.20Kg 8.90Kg
90 133 gm 2.00Kg 3.30Kg 6.60Kg 8.00Kg 10.00Kg
100 150 gm 2.30Kg 3.70Kg 7.40Kg 9.20Kg 11.20Kg
             



IF YOU HAVE A PROBLEM WITH HIGH CALCIUM HARDNESS &
BELIEVE THAT YOU NEED TO LOWER YOUR CALCIUM HARDNESS
EMAIL ME FOR ADVISE


Super Chlorination For Removal Of Green Algae
Percentage     POOL VOLUME    
Chlorine 1000 l 15000 l 25000 l 50000 l 60000 l 75000 l
Granular 65% 50 gm 740 gm 1.20Kg 2.50Kg 2.90Kg 3.70Kg
Di Chlor 56% 56 gm 840 gm 1.40Kg 2.8Kg 3.40Kg 4.20Kg
Sodium Hypo 12.5% 460 ml 6.90 L 11.40 L 23.00 L 27.50 L 34.00 L
NOTE:
NEVER ADD POWDER CHLORINE DIRECT ON TO A LINER POOL
 MIX FIRST IN A BUCKET
 

Standard Chlorination For Daily Addition 3 MG/L  (PPM)
Percentage     POOL VOLUME    
Chlorine 1000 l 15000 l 25000 l 50000 l 60000 l 75000 l
Granular 65% 4.6gm 70gm 115gm 230gm 280gm 350gm
Di Chlor 56% 5.5gm 82.5gm 137.5gm 275gm 330gm 412gm
Sodium Hypo 12.5% 25ml 375ml 625ml 1.25L 1.50L 1.875L

 
To Raise Chlorine Stabilizer Using Cyanuric Acid
Increase by   Pool Volume      
mg/l 1000 l 15000 l 25000 l 50000 l 60000 l 75000 l
10 10gm 150gm 250gm 500gm 600gm 750gm
20 20gm 300gm 500gm 1.00Kg 1.2Kg 1.30Kg
30 30gm 450gm 750gm 1.5Kg 1.8Kg 1.95Kg
40 40gm 600gm 1.00Kg 2.0Kg 2.4Kg 2.60Kg
50 50gm 750gm 1.25Kg 2.50Kg 2.75Kg 3.25Kg


 
There are a number of ways to keep the chemical treatment of a pool correct, these have evolved over a period of time, basically for two reasons:
  • As domestic water supply authorities provided better treated water, the water we put into our pools changed its chemical content, accordingly owners had to change the way they treated their pool to gain the same results as previously.
  • As the pool shop industry became more aggressive in its marketing, with the use of computerized water testing, the testing did not and still does not allow for a number of factors. Therefore it will always come up with some requirement so that the shop can sell chemicals. This is a great money earner.
 

 

Web Designs of Arizona
Ph: 928-764-1481 Email:
office@webdesignsaz.com
© Copyright TM 1996 Web Design of Arizona Reserves all rights